HuiGoo Optic Co.,Limited
Mob:+86-013510362835
E-m:sales@huigoooptic.com
Skp:sales@huigoooptic.com
QQ:1732357465@qq.com
Address: 8 floor,jinhua building,Longhua New Street,Shenzhen,China
PLC Splitters Planar lightwave circuit splitter
- Category: Optical Splitter
- Source: PLC Splitter
- Driver: HuiGoo Optic Co.,Limited
- Housing: PLC Splitter
or
We highly appreciate your feedback.
TEL: +86-013510362835
E-mail: sales@huigoooptic.com
- Product Details
- Contact Form
- Recommend Products
PLC Splitter
Planar lightwave circuit (PLC) splitter is fabricated using silica optical waveguide technology and offers a low cost solution for optical signal distribution.HuiGoo provides 1xN and 2xN series of splitters. Three packaging types are available fan-out PLC splitter, module PLC splitter, or rack mount PLC splitter .
Features:
Low insertion loss and PDL
High channel number
Compact size
High reliability
Wide operating wavelength and temperature range
Excellent channel uniformity
Telecordia GR-1221 and GR-1209
Specifications (2XN):
Port Configration | 2X2 | 2X4 | 2X8 | 2X16 | 2X32 | 2X64 | ||
Operating Wavelength (nm) | 1260 ~ 1650 | |||||||
Insertion Loss (dB) | Typical | 3.8 | 7.2 | 10.6 | 14.0 | 16.8 | 20.8 | |
Max | 4.2 | 7.8 | 11.2 | 14.6 | 17.9 | 21.5 | ||
Channel Uniformity (dB) | 1.0 | 1.4 | 1.5 | 2.0 | 2.5 | 2.5 | ||
PDL (dB) | 0.2 | 0.2 | 0.4 | 0.4 | 0.4 | 0.5 | ||
WDL (dB) | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 | 1.0 | ||
TDL (-40ºC ~ 85ºC )(dB) | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 | 1.0 | ||
Dimensions for Fan-out (mm) | 60(L)X7(W)X4(H) | 80(L)X12(W)X4(H) | 80X20X6 | |||||
RL (dB) | > 50dB | |||||||
Directivity (dB) | > 55dB | |||||||
Fiber Type | G652D | |||||||
Operating Temperature Range | -40ºC ~ 85ºC |
Specifications (1XN):
Port Configration | 1X2 | 1X4 | 1X8 | 1X16 | 1X32 | 1X64 | ||
Operating Wavelength (nm) | 1260 ~ 1650 | |||||||
Insertion Loss (dB) | Typical | 3.5 | 6.8 | 10.2 | 13.1 | 16.2 | 20.2 | |
Max | 4.0 | 7.4 | 10.5 | 13.5 | 16.9 | 21.0 | ||
Channel Uniformity (dB) | 0.5 | 0.7 | 1.0 | 1.4 | 1.8 | 2.0 | ||
PDL (dB) | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 | ||
WDL (dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.8 | ||
TDL (-40ºC ~ 85ºC )(dB) | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 | 1.0 | ||
Dimensions for Fan-out (mm) | 60(L)X7(W)X4(H) | 60X12X4 | 80(L)X20(W)X6(H) | |||||
RL (dB) | > 55dB | |||||||
Directivity (dB) | > 55dB | |||||||
Fiber Type | G652D | |||||||
Operating Temperature Range | -40ºC ~ 85ºC |
PLC Splitter PDF
If you are interested for our products, pls feel free to contact us. TEL:+86-013510362835. Email: sales@huigoooptic.com