HuiGoo Optic Co.,Limited
Mob:+86-013510362835
E-m:sales@huigoooptic.com
Skp:sales@huigoooptic.com
QQ:1732357465@qq.com
Address: 8 floor,jinhua building,Longhua New Street,Shenzhen,China
4CH-8CH OADM Module
- Category: CWDM OADM
- Source: 4,8,16,18-ch CWDM OADM Module fiber optic product
- Driver: HuiGoo Optic Co.,Limited
- Housing: 4,8,16,18-ch CWDM OADM Module fiber optic product
or
We highly appreciate your feedback.
TEL: +86-013510362835
E-mail: sales@huigoooptic.com
- Product Details
- Contact Form
- Recommend Products
4,8,16,18-ch CWDM OADM Module
HuiGoo provides a comprehensive range of passive wdm components to suit every application.Our fiber optic product widely application WDM Network,Telecommunication,Access Network ect.
Features
Low Insertion Loss
Wide pass band
High Channel Isolation
High Stability and reliability
Epoxy-free on Optical Path
Applications
Channel Add/Drop
DWDM Network
Wavelength Routing
Fiber Optical Amplifier
CATV fiber optic System
Performance Specifications
Parameter | 4 Channel | 8 Channel | 16 Channel | ||||||||||||
Mux | Demux | Mux | Demux | Mux | Demux | ||||||||||
Channel Wavelength (nm) | 1270-1610/1271-1611 | ||||||||||||||
Center wavelength Accuracy (nm) | ±0.5 | ||||||||||||||
Channel Spacing (nm) | 20 | ||||||||||||||
Channel Passband (@-0.5dB bandwidth (nm) | ±7.5/±6.5 | ||||||||||||||
Insertion Loss (dB) | ≤1.6 | ≤2.5 | ≤3. 5 | ||||||||||||
Channel Uniformity (dB) | ≤0.6 | ≤1.0 | ≤1.5 | ||||||||||||
Isolation (dB) | Adjacent | N/A | >30 | N/A | >30 | N/A | >30 | ||||||||
Non-adjacent | N/A | >40 | N/A | >40 | N/A | >40 | |||||||||
Channel Ripple(dB) | <0.3 | ||||||||||||||
Insertion Loss Temperature Sensitivity (dB/℃) | <0.005 | ||||||||||||||
Wavelength Temperature Shifting (nm/℃) | <0.002 | ||||||||||||||
Polarization Dependent Loss (dB) | <0.1 | <0.1 | <0.1 | ||||||||||||
Polarization Mode Dispersion | <0.1 | ||||||||||||||
Directivity (dB) | >50 | ||||||||||||||
Return Loss(dB) | >45 | ||||||||||||||
Maximum Power Handling (mW) | 300 | ||||||||||||||
Operating Temperature (℃) | -5~+75 | ||||||||||||||
Storage Temperature (℃) | -40~+85 | ||||||||||||||
Package dimension (mm) | L100 x W80 x H10 | L142 x W115 x H18 |
Specifications may change without notice
Above specification are for device without connector.
Ordering Information
CWDM | X | XX | X | XX | X | X | X |
Channel Spacing | Number of Channels | Configuration | 1st Channel | Fiber Type | Fiber Length | In/Out Connector | |
C=CWDM Grid | 04=4-CH | M=Mux | 27=1270nm | 1=Bare fiber | 1=1m | 0=None |
If you are interested for our products, pls feel free to contact us. TEL:+86-013510362835. Email: sales@huigoooptic.com