HuiGoo Optic Co.,Limited
Mob:+86-013510362835
E-m:sales@huigoooptic.com
Skp:sales@huigoooptic.com
QQ:1732357465@qq.com
Address: 8 floor,jinhua building,Longhua New Street,Shenzhen,China
CWDM Optical Add+Drop Multiplexers Duplex
- Category: CWDM MUX DEMUX
- Source: 8CH-18CH CWDM MUX-DEMUX UPG MON
- Driver: HuiGoo Optic Co.,Limited
- Housing: 8CH-18CH CWDM MUX-DEMUX UPG MON
or
We highly appreciate your feedback.
TEL: +86-013510362835
E-mail: sales@huigoooptic.com
- Product Details
- Contact Form
- Recommend Products
CWDM MUX/DEMUX UPG MON 8CH-18CH
MUX/DEMUX, 19’’ chassis, 8 or 18 channels
Description:
This MUX/DEMUX are deployed in "Coarse wavelength division multiplexing". (CWDM) The device is passive when it comes to electricity and measures as 1RU 19" device. 8ch CWDM 1470, 1490, 1510, 1530, 1550, 1570, 1590 and 1610nm, with upgrade (1230-1458), with 1% monitor port Mux/Demux, LC connectors, 19" chassis.
Form Factor : | MUX |
Manufacturer Part # : | CWDM-MUX8A |
Solid Optics Part # : | SO-CWDM-MUX-8CH+UPG+MON |
Compatibility : | Solid Optics compatible |
Wavelength : | 1470 - 1610 |
Connector : | LC |
Individually Tested : | Yes |
Power Budget Verification : | Yes |
Lifetime Warranty : | Yes |
Fiber Type : | Single Mode |
Mux type : | CWDM |
Mux channel : | 8ch |
Features: | ||
Speed | 1G / 10G / 40G / 100GBASE | |
Color | 1470nm,1490nm,1510nm,1530nm,1550nm,1570nm,1590nm,1610nm and UPG | |
Formfactor | 19” Rack 1RU high Comes with Rackmounts Operating Temperature -40°C to +75 °C Comes standards with LC duplex connectors (other connectors are available on request) | |
Distance | Depending on the powerbudget of the used optic 1G up to 150km 10G up to 80km | |
Dom | N/A |
Specifications:
General Specifications | |||||||
Wavelength | Loss on G652.C (dB/km) | 1G/10G CWDM 15dB | 1G/10G CWDM 24dB | 1G CWDM 32dB | 1G CWDM 37dB | ||
1610 | 0.283 / 0.246 | 35 / 45 km | 67 / 81 km | 95 / 114 km | 113 / 134 km | ||
1590 | 0.276 / 0.242 | 36 / 45 km | 69 / 83 km | 97 / 116 km | 116 / 136 km | ||
1570 | 0.257 / 0.242 | 39 / 45 km | 74 / 83 km | 105 / 116 km | 125 / 136 km | ||
1550 | 0.277 / 0.245 | 36 / 45 km | 69 / 83 km | 97 / 116 km | 116 / 136 km | ||
1530 | 0.281 / 0.249 | 36 / 44 km | 68 / 80 km | 96 / 112 km | 114 / 133 km | ||
1510 | 0.287 / 0.255 | 35 / 43 km | 66 / 78 km | 94 / 110 km | 111 / 129 km | ||
1490 | 0.298 / 0.265 | 34 / 42 km | 64 / 75 km | 91 / 106 km | 107 / 125 km | ||
1470 | 0.318 / 0.280 | 31 / 39 km | 60 / 71 km | 85 / 100 km | 101 / 118 km | ||
1310 | 0.418 / 0.387 | 24 / 28 km | 45 / 52 km | 65 / 72 km | 77 / 85 km |
If you are interested for our products, pls feel free to contact us. TEL:+86-013510362835. Email: sales@huigoooptic.com