HuiGoo Optic Co.,Limited
Mob:+86-13510362835
Email:sales@huigoooptic.com
Skype:sales@huigoooptic.com
Address: 8 floor,jinhua building,Longhua New Street,Shenzhen,China
Dual Window Coupler (DWC)

		
		- 所属目录: 耦合器
 - Source: Dual Window Coupler
 - Driver: HuiGoo Optic Co.,Limited
 - Housing: Dual Window Coupler
 
或
我们非常感激你的反馈。
电话: +86-013510362835  
邮箱: sales@huigoooptic.com
- 产品详情
 - 留言反馈
 - 更多产品
 
Dual Window Coupler (DWC)
Features
Low excess loss
Low PDL
Dual operating window
High stability and reliability
Applications
Optical communication systems
CATV
FTTH
Specifications
                Type  | Dual Window Coupler (DWC)  | ||||
Grade  | P  | A  | P  | A  | |
Operating wavelength (nm)  | 1310 and 1550  | ||||
Operating bandwidth (nm)  | ±40  | ±80  | |||
Typical excess loss (dB)  | 0.07  | 0.1  | 0.07  | 0.1  | |
Insertion Loss(dB)  | 50/50  | ≤3.4  | ≤3.6  | ≤3.8  | ≤4.0  | 
45/55  | ≤4.2/3.2  | ≤4.4/3.4  | ≤4.5/3.3  | ≤4.7/3.5  | |
40/60  | ≤4.7/2.7  | ≤4.9/2.9  | ≤5.0/2.8  | ≤5.2/3.0  | |
35/65  | ≤5.4/2.4  | ≤5.7/2.6  | ≤2.0/2.8  | ≤5.2/3.0  | |
33/67  | ≤5.7/2.2  | ≤6.0/2.4  | ≤6.1/2.3  | ≤6.4/2.5  | |
30/70  | ≤6.0/1.9  | ≤6.3/2.1  | ≤6.4/2.0  | ≤6.7/2.2  | |
25/75  | ≤7.0/1.7  | ≤7.3/1.9  | ≤7.3/1.7  | ≤7.7/1.9  | |
20/80  | ≤7.9/1.3  | ≤8.4/1.4  | ≤8.3/1.3  | ≤8.7/1.5  | |
15/85  | ≤9.5/1.0  | ≤10.0/1.2  | ≤9.6/1.0  | ≤10.1/1.2  | |
10/90  | 9.2~11.2/≤0.75  | 8.80~11.40/≤0.8  | 9.15~11.05/≤0.75  | 8.75~11.45/≤0.8  | |
5/95  | 12.05~14.15/≤0.4  | 11.60~14.60/≤0.5  | 12.00~14.25/≤0.45  | 11.50~14.70/≤0.5  | |
3/97  | 14.1~16.5/≤0.35  | 13.60~17.05/≤0.45  | 14.00~16.60/≤0.35  | 13.45~17.15/≤0.45  | |
2/98  | 15.75~18.45/≤0.3  | 15.15~19.00/≤0.4  | 15.60~18.60/≤0.3  | 14.95~19.20/≤0.4  | |
1/99  | 18.6~21.6/≤0.25  | 17.95~22.25/≤0.35  | 18.35~21.85/≤0.25  | 17.60~22.55/≤0.35  | |
PDL(dB)  | ≤0.15  | ≤0.20  | ≤0.15  | ≤0.20  | |
Directivity( dB)  | ≥55  | ||||
Operating temperature(℃)  | -40 ~ +110  | ||||
*The above specification is without connector
*Other specifications can be made on customerrequest.
Package Information
Configuration  | 1×2 or 2×2  | ||
Fiber lead length  | 1 meter, others on request  | ||
Fiber type  | 250μm bare fiber  | 900μm loose tube  | 900μm/2mm/3mm loose tube  | 
Dimensions (Ф×L)  | Φ3.0mm×45mm  | Φ3.0mm×54mm  | 90mm×20mm×10mm  | 
如果你对我们的产品感兴趣,请随时与我们联系。电话:+86-013510362835. 邮箱: sales@huigoooptic.com

 中文
 English

